/home2/mshostin/tmp/awstats/ssl/awstats122025.crm.ms-hostingladz.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home2/mshostin/tmp/awstats/ssl/awstats.crm.ms-hostingladz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2767                
POS_VISITOR 10320               
POS_DAY 14452               
POS_DOMAIN 3474                
POS_LOGIN 3887                
POS_ROBOT 4042                
POS_WORMS 4332                
POS_EMAILSENDER 4463                
POS_EMAILRECEIVER 4606                
POS_SESSION 14938               
POS_FILESIZE 15816               
POS_REQUESTTIME 15962               
POS_SIDER 15145               
POS_FILETYPES 4741                
POS_DOWNLOADS 4977                
POS_OS 5025                
POS_BROWSER 5252                
POS_SCREENSIZE 6171                
POS_UNKNOWNREFERER 6245                
POS_UNKNOWNREFERERBROWSER 6680                
POS_ORIGIN 6839                
POS_SEREFERRALS 6978                
POS_PAGEREFS 7141                
POS_SEARCHWORDS 7334                
POS_KEYWORDS 7486                
POS_MISC 2430                
POS_ERRORS 7545                
POS_CLUSTER 3743                
POS_SIDER_404 7726                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260207021440 1 0 8991827624809
FirstTime 20251208090145
LastTime 20251231093402
LastUpdate 20260207150707 1 0 0 0 0
TotalVisits 126                 
TotalUnique 105                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 55 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 5 6 2653
1 4 4 3831 23 24 996384
2 4 4 5287 11 11 6219
3 1 1 1457 5 5 2288
4 0 0 0 0 0 0
5 1 1 1461 298 299 668233
6 5 5 7248 9 13 1894
7 2 2 2548 6 7 3179
8 148 259 3373971 31 119 190811
9 32 93 852171 106 128 446511
10 223 278 1576128 19 34 334702
11 40 140 3079368 21 27 5899
12 18 165 4290005 17 39 28462
13 15 204 5568758 28 45 43671
14 92 152 2136482 20 51 52760
15 12 12 19784 26 29 13312
16 4 4 5850 19 20 333974
17 3 10 281362 8 29 47005
18 8 8 10209 17 32 24071
19 0 0 0 2 2 430
20 3 3 4008 14 25 33422
21 4 4 4378 8 21 28748
22 0 0 0 4 8 9752
23 0 0 0 2 3 8161
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
pk 456 682 7005341
us 105 564 13303647
ao 16 16 63386
gb 14 14 6530
ru 6 6 8578
sc 5 44 780128
in 4 4 5105
se 3 3 6829
ca 3 3 29900
de 2 2 0
au 1 7 6037
ar 1 1 1268
ro 1 1 3142
gr 1 1 3138
il 1 1 1277
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 11 23709 20251209223653 1
no_user_agent 7 22625 20251226201454 0
[\s_+:,\.\;\/\\-]bot 1 1462 20251209223708 0
crawl 1 1463 20251224051636 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
svg 16 5738 0 0
css 304 3708095 0 0
html 63 135280 0 0
Unknown 552 488628 0 0
js 281 6005162 0 0
jpeg 7 1129261 0 0
jpg 18 7938936 0 0
png 104 1691034 0 0
ttf 4 122172 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 4 4
ios_ipad 1 1
androidmarshmallow 53 14
linux 120 56
win11 1 1
macosx9 2 2
androidoreo 104 4
macosx15 125 10
win10 842 502
ios_iphone 83 11
Unknown 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
firefox83.0 2 2
chrome109.0.0.0 1 1
chrome46.0.2490.80 1 1
safari 26 4
chrome119.0.0.0 59 5
chrome108.0.0.0 2 2
chrome116.0.0.0 8 8
safari3.0.5 1 1
chrome142.0.0.0 287 131
chrome137.0.0.0 2 2
chrome117.0.0.0 2 2
chrome121.0.2277.83 1 1
chrome63.0.3239.111 104 4
firefox142.0 3 3
chrome86.0.4240.193 1 1
chrome113.0.0.0 78 3
safari17.0.1 1 1
chrome139.0.0.0 2 2
chrome120.0.0.0 2 2
safari9.0 1 1
mozilla 6 6
firefox43.0 1 1
chrome104.0.0.0 2 2
safari14.0.3 52 2
firefox124.0 3 3
chrome55.0.2883.87 1 1
chrome58.0.3029.110 2 2
firefox120.0 31 31
safari17.0 3 3
edge18 78 3
netscape5.0 6 6
firefox115.0 1 1
chrome19.0.1063.0 1 1
chrome130.0.0.0 53 14
chrome134.0.0.0 3 3
Unknown 4 4
chrome129.0.0.0 1 1
chrome93.0.4577.82 1 1
safari17.1 1 1
chrome126.0.0.0 1 1
firefox139.0 2 2
chrome132.0.0.0 52 2
chrome60.0.3112.113 1 1
chrome143.0.0.0 457 348
chrome33.0.1750.152 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251209213506
Mozilla/5.0_(l9scan/2.0.4333e22323e21333e24363;__https://leakix.net) 20251208090219
WhatsApp/2.2546.3_W 20251209100921
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251224160901
Python/3.12_aiohttp/3.13.2 20251214130147
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.2546.3_W 20251209100921
Python/3.12_aiohttp/3.13.2 20251214130147
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 183
From1 0 0
From2 1 1
From3 3 3
From4 477 1162
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://carnival.ms-hostingladz.com:2083 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 1 795
404 293 567194
401 288 9792
500 4 596097
406 26 20254
302 231 49686
403 44 28566
405 6 1960898
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 72
/config.js 1 -
//crm.ms-hostingladz.com/system/home' 1 -
/api/gql 2 -
/js/chroma.min.js 16 https://crm.ms-hostingladz.com/login
/telescope/requests 2 -
/assets/js/quill.min.js.map 2 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DBarlow%3Aital%2Cwght%400%2C100%3B0%2C200%3B0%2C300%3B0%2C400%3B0%2C500%3B0%2C600%3B0%2C700%3B0%2C800%3B0%2C900%3B1%2C100%3B1%2C200%3B1%2C300%3B1%2C400%3B1%2C500%3B1%2C600%3B1%2C700%3B1%2C800%3B1%2C900%26displa 2 -
/swagger/swagger-ui.html 2 -
/database 1 -
/js/simplebar.min.js 16 https://crm.ms-hostingladz.com/login
/css/support_parent.css 2 -
/resources 1 -
/app 1 -
/swagger/v1/swagger.json 2 -
/.DS_Store 2 -
/js/twint_ch.js 2 -
/assets/js/moment.min.js.map 2 -
/.gitlab-ci.yml 2 -
/aws.config.js 1 -
/swagger/index.html 2 -
/config.json 4 -
/routes 1 -
//cms///cms/assets/ 1 -
/about 2 -
/v2/_catalog 2 -
/graphql 2 -
/.env 2 -
/js/bootstrap.min.js 15 https://crm.ms-hostingladz.com/login
/https%3A/crm.ms-hostingladz.com/login 2 -
/bootstrap 1 -
/v3/api-docs 2 -
/debug/default/view 2 -
/js/lkk_ch.js 1 -
/server 2 -
/swagger.json 2 -
/js/jquery.stickOnScroll.js 13 https://crm.ms-hostingladz.com/login
/js/jquery.min.js 12 https://crm.ms-hostingladz.com/login
/system/https%3A/crm.ms-hostingladz.com/login 3 -
/assets/js/bootstrap.min.js.map 2 -
/js/apps.js 16 https://crm.ms-hostingladz.com/login
/config 2 -
/js 1 -
/assets/js/popper.min.js.map 2 -
/graphql/api 2 -
/_all_dbs 2 -
/info.php 2 -
/webjars/swagger-ui/index.html 2 -
/js/popper.min.js 16 https://crm.ms-hostingladz.com/login
/js/moment.min.js 16 https://crm.ms-hostingladz.com/login
/api/graphql 2 -
/api/swagger.json 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.vscode/sftp.json 2 -
/swagger-ui.html 2 -
/js/ifbreakpoint.js 16 https://crm.ms-hostingladz.com/login
/actuator/env 2 -
/js/daterangepicker.js 16 https://crm.ms-hostingladz.com/login
/api 2 -
/@vite/env 2 -
/s/4333e22323e21333e24363/_/ 2 -
/login.action 2 -
/server-status 2 -
/aws-config.js 1 -
/api-docs/swagger.json 2 -
//cms 1 -
/v2/api-docs 2 -
/js/config.js 16 https://crm.ms-hostingladz.com/login
/cms 1 -
/https%3A/crm.ms-hostingladz.com/system/home 3 -
/js/theme.switcher.js 16 https://crm.ms-hostingladz.com/login
/assets/js/uppy.min.js.map 2 -
//cms///cms/app/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
175.107.202.22 432 601 5229025 20251224083750
110.93.230.206 23 73 1497858 20251224081928
154.198.126.174 16 16 63386 20251224084653
52.16.245.145 6 56 1539101 20251208120257
157.143.20.83 5 44 966008 20251208180822
91.84.74.250 5 5 0 20251215093501
154.91.163.75 5 44 780128 20251208091153
100.30.248.17 3 3 4382 20251218214539
31.6.58.195 3 3 4340 20251209063944
34.221.21.250 3 3 4383 20251212210858
204.76.203.25 3 3 11106 20251229135224
141.148.153.213 3 3 6829 20251209090730
195.178.110.201 3 3 4378 20251214130147
91.84.64.84 2 2 0 20251222092050
23.27.145.211 2 2 4601 20251215154957
84.254.106.197 2 2 0 20251229095941
34.222.235.72 2 52 1528423 20251208112101
34.221.212.128 2 52 1528417 20251208123315
104.252.191.61 2 2 2551 20251212020847
107.172.195.239 2 2 2554 20251212011633
34.221.83.21 2 52 1528409 20251208135357
23.27.145.19 2 2 4597 20251218152828
206.81.12.187 2 2 2323 20251208090217
34.222.212.212 2 52 1528410 20251208112106
103.4.250.217 2 2 2554 20251212082539
185.247.137.96 1 1 1457 20251209213506
23.27.145.70 1 1 1461 20251222163608
103.4.250.254 1 1 1277 20251212011623
149.57.180.174 1 1 1462 20251209151920
149.57.180.153 1 1 1457 20251209141453
23.27.145.65 1 1 1461 20251210141828
149.57.180.95 1 1 1461 20251215154015
23.27.145.66 1 1 1460 20251218121757
2.58.42.137 1 1 1277 20251226201533
50.17.164.180 1 1 1458 20251223182427
104.232.199.136 1 5 4544 20251208090320
18.206.89.243 1 1 1278 20251219071210
199.45.155.103 1 1 3141 20251208132327
104.248.203.87 1 1 1461 20251211063910
168.227.28.137 1 1 1268 20251226201536
44.218.6.122 1 1 1460 20251219173619
23.27.145.55 1 1 1460 20251210112123
149.57.180.83 1 1 1463 20251222153432
23.27.145.87 1 1 1462 20251210114621
162.142.125.118 1 1 3135 20251208131233
119.13.220.48 1 7 6037 20251208090328
18.156.77.179 1 1 0 20251214010657
23.27.145.162 1 1 1459 20251218121806
107.172.195.95 1 1 1277 20251212082536
149.57.180.167 1 1 1463 20251215115139
149.57.180.79 1 1 1465 20251218162115
159.203.36.223 1 1 1459 20251212185713
149.57.180.55 1 1 1462 20251215115137
149.57.180.23 1 27 768738 20251208123934
64.15.129.112 1 1 14289 20251208093027
64.227.96.40 1 1 1464 20251223114116
199.45.154.122 1 1 1462 20251219151401
34.13.159.148 1 1 1461 20251216184156
23.27.145.79 1 1 1464 20251210150622
104.253.247.245 1 7 6037 20251208090328
149.57.180.5 1 1 1460 20251212114955
23.27.145.109 1 1 1462 20251218164841
192.175.111.244 1 1 14169 20251208093023
161.35.194.143 1 1 1461 20251225151743
34.239.214.15 1 1 1460 20251223133628
103.4.251.247 1 1 1274 20251212020832
3.146.111.124 1 1 1462 20251228181455
98.88.142.13 1 1 1461 20251219102924
149.57.180.134 1 1 1462 20251222120809
178.128.185.83 1 1 3138 20251208095745
149.57.180.87 1 1 1463 20251222120809
3.231.70.17 1 1 1462 20251231093402
52.112.125.8 1 1 1466 20251209100839
146.70.185.32 2 2 0 20251208090746
174.129.9.123 1 1 1462 20251231021738
35.95.28.135 2 52 1528421 20251208135347
206.189.109.183 1 1 1461 20251211154410
23.27.145.189 1 8 278441 20251208171506
5.75.224.239 1 1 1280 20251209102353
206.168.34.34 1 1 1462 20251224160901
146.190.112.217 1 1 1444 20251208183814
149.57.180.98 1 1 1461 20251212154521
138.197.191.87 2 2 2315 20251208090219
149.57.180.49 1 15 165062 20251208120935
104.253.247.158 1 7 6036 20251208090327
149.57.180.156 1 1 1460 20251210122122
58.27.130.4 1 8 278458 20251224084248
100.29.119.42 1 1 1463 20251230184440
18.237.159.108 2 52 1528425 20251208135356
13.219.236.41 1 1 1270 20251219071211
23.27.145.145 1 1 3142 20251208111150
149.57.180.177 1 1 1459 20251215122159
91.90.122.136 1 1 3142 20251208142832
35.162.5.34 1 1 1463 20251214201453
23.82.96.179 1 1 1447 20251209063528
137.184.175.188 1 1 1463 20251209144649
23.27.145.114 1 1 1462 20251209110546
149.57.180.133 1 1 1461 20251212114706
51.81.245.138 2 2 2190 20251210092029
142.93.71.116 1 1 1442 20251209081030
23.27.145.96 1 1 1464 20251218122129
185.247.137.198 1 1 1463 20251209143141
149.57.180.59 1 1 1463 20251209110649
23.27.145.76 1 8 278460 20251209121231
149.57.180.12 1 1 1461 20251212152738
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20251208 141 698 15876057 36
20251209 260 322 1878802 18
20251210 6 6 8767 6
20251211 4 4 5843 4
20251212 17 17 20249 13
20251214 4 4 4381 4
20251215 6 6 7310 6
20251216 1 1 1461 1
20251217 3 3 6623 3
20251218 7 7 10232 7
20251219 5 5 6931 5
20251222 6 6 5849 5
20251223 4 4 8084 4
20251224 145 256 3370160 5
20251225 1 1 1461 1
20251226 2 2 2545 2
20251228 1 1 1462 1
20251229 3 3 3702 2
20251230 1 1 1463 1
20251231 2 2 2924 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 1
30s-2mn 2
5mn-15mn 5
1h+ 1
30mn-1h 2
0s-30s 112
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/system/home 415 128447 0 3
/login 94 144082 85 82
/ 63 135280 40 39
/system/compaints-management/get-consumer-details 7 626 0 0
/admin/user-management 6 26863 0 0
/system/compaints-management 6 17107 0 0
/system/compaints-management/create 5 45875 0 0
/assets/fonts/feather.ttf 4 122172 0 0
/admin/compaints-management 4 48059 0 0
/admin/home 4 31720 0 0
/admin/departments 3 21292 0 1
/subtype/by/type 2 317 0 0
/_ignition/health-check 2 66 0 0
/admin/roles 1 6890 0 0
/admin/compaints-type-management 1 8331 1 0
/system/compaints-type-management 1 446 0 0
/system/compaints-management/details/7 1 8507 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 241
5K+ 466
500-1K 90
0-44 387
44-100 77
100-500 607
1K-2K 458
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME