/home2/mshostin/tmp/awstats/ssl/awstats052023.ms-hostingladz.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home4/mshostin/tmp/awstats/ssl/awstats.ms-hostingladz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 8925                
POS_DAY 13051               
POS_DOMAIN 3486                
POS_LOGIN 3847                
POS_ROBOT 4002                
POS_WORMS 4437                
POS_EMAILSENDER 4568                
POS_EMAILRECEIVER 4711                
POS_SESSION 13832               
POS_SIDER 14043               
POS_FILETYPES 4846                
POS_DOWNLOADS 5091                
POS_OS 5139                
POS_BROWSER 5310                
POS_SCREENSIZE 5793                
POS_UNKNOWNREFERER 5867                
POS_UNKNOWNREFERERBROWSER 6270                
POS_ORIGIN 6520                
POS_SEREFERRALS 6660                
POS_PAGEREFS 6804                
POS_SEARCHWORDS 7118                
POS_KEYWORDS 7270                
POS_MISC 2361                
POS_ERRORS 7329                
POS_CLUSTER 3703                
POS_SIDER_404 7555                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601003851 21 2831 7743605456872
FirstTime 20230501004847
LastTime 20230531234814
LastUpdate 20230601145812 21 0 20 0 0
TotalVisits 158                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 101                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 28 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 2801 2 3 204
1 1 1 2800 1 3 228
2 9 61 966710 5 8 4615
3 1 1 2800 5 6 5708
4 1 1 2799 1 1 204
5 158 182 3727943 99 105 1064133
6 744 751 335722 54 66 586266
7 459 514 2028903 19 42 531188
8 377 401 1794894 88 104 607539
9 359 425 5158573 118 125 62685
10 356 505 2959774 48 72 71081
11 336 351 504035 190 193 534152
12 74 75 43589 6 18 25267
13 10 11 1064400 267 267 11222
14 10 13 227302 67 70 5774
15 239 239 61057 9 14 14961
16 113 120 89292 16 21 16559
17 67 155 1140118 12 14 6909
18 63 63 29385 10 13 1397
19 59 59 23333 23 26 12926
20 246 310 5172049 50 83 1005956
21 129 137 2211122 12 12 8655
22 38 87 204422 6 9 6878
23 36 57 691968 12 17 28080
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
pk 2952 3477 21230861
us 365 441 6977261
au 281 281 47843
sc 210 210 55804
ao 64 90 36674
se 8 8 22400
de 3 3 5603
cn 1 8 66545
in 1 1 2800
gb 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 78 2082485 20230527205307 7
unknown 9 216 20230526010330 9
no_user_agent 4 0 20230526081422 0
AhrefsBot/ 4 96 20230523165605 4
crawl 2 5600 20230526070054 0
bingpreview 2 25232 20230512080830 0
facebookexternalhit/ 1 0 20230505173759 0
survey 1 37366 20230511072559 0
curl 1 0 20230521210103 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
webp 10 635980 0 0
map 12 2102298 0 0
css 125 1318096 0 0
html 55 175234 0 0
woff2 17 1239896 0 0
js 385 4829107 0 0
jpg 65 15413016 0 0
png 49 1332734 0 0
Unknown 3802 1399430 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
winxp 1 1
win10 3624 3076
Unknown 698 665
linuxubuntu 1 1
winnt 1 0
macosx15 184 138
macosx 2 0
linux 9 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome58.0.3029.110 1 1
mozilla 2 2
firefox106.0 1 1
chrome66.0.3359.181 11 11
chrome81.0.1803 1 0
netscape5.0 3 3
chrome75.0.2505 1 0
chrome105.0.0.0 8 8
chrome109.0.0.0 7 4
chrome112.0.0.0 1342 1103
chrome45.0.2454.85 1 1
chrome57.0.958 1 0
chrome69.0.263 1 0
chrome83.0.4103.97 3 3
Unknown 693 660
chrome113.0.0.0 2439 2087
chrome101.0.4951.54 1 1
chrome72.0.1225 1 1
chrome104.0.2334 1 0
chrome59.0.2620 1 0
chrome56.0.2184 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Dart/2.19_(dart:io) 20230531210601
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230525115105
PostmanRuntime/7.32.2 20230529122805
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230521231347
Thunder_Client_(https://www.thunderclient.com) 20230529184424
Dart/3.0_(dart:io) 20230531081848
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
PostmanRuntime/7.32.2 20230529122805
Thunder_Client_(https://www.thunderclient.com) 20230529184424
Dart/3.0_(dart:io) 20230531081848
Dart/2.19_(dart:io) 20230531210601
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 772 815
From1 0 0
From2 0 0
From3 1 1
From4 3113 3704
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://cloudy-astronaut-859772.postman.co/workspace/New-Team-Workspace~c36a8a70-f56c-4460-96f1-dd31978e2b97/request/9746687-0fbf15de-ad3f-4516-af9b-7ea50d33ebdc 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
405 1 237029
401 795 27207
403 40 49160
404 150 309476
500 7 1013362
419 1 2003
301 20 14140
302 130 23533
422 1 73
206 4 771731
204 1 0
201 10 1705
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/user_roles 2 https://ms-hostingladz.com/DigitalBrand/seller-management
/login/sitemap.xml 2 -
/offers/form 2 https://ms-hostingladz.com/DigitalBrand/offer-management
/DigitalBrand/api/list/shop' 1 -
/DigitalBrand/api/salesman/list' 4 -
/login/robots.txt 2 -
/offer-sub-categories 1 https://ms-hostingladz.com/DigitalBrand/home
/DigitalBrand/assets/css/style.css 19 https://ms-hostingladz.com/DigitalBrand/area-management
/assets/img/favicon.png 12 https://ms-hostingladz.com/kwsb/login
/wp-content/themes/seotheme/db.php 2 www.google.com
/cart.json 56 -
/DigitalBrand/assets/css/vendors.css 19 https://ms-hostingladz.com/DigitalBrand/area-management
/offers 4 https://ms-hostingladz.com/DigitalBrand/home
/seller-shops 1 https://ms-hostingladz.com/DigitalBrand/seller-management
/home 11 https://ms-hostingladz.com/DigitalBrand/home
/ads.txt 1 -
/wp-content/themes/wp-update.php 1 www.google.com
/kwsb/public/storage/agent/image/img/2023-03-01_.96.714285714286_.jpg 5 https://ms-hostingladz.com/kwsb/admin/agent-management
/DigitalBrand/api/category/city 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 101
116.90.108.202 727 738 3381104 20230524093013
39.48.222.222 607 607 103786 20230512070728
101.53.249.154 273 273 44396 20230522071339
111.88.213.175 270 284 447758 20230507120153
39.48.236.191 252 271 3623783 20230524070814
110.39.42.138 228 228 41795 20230529122805
119.155.188.150 199 199 43797 20230524100453
154.81.255.253 184 184 47017 20230526220407
182.190.204.121 100 105 318126 20230518102056
205.164.148.121 99 138 5495388 20230511211304
45.32.162.252 92 112 642728 20230516152648
205.164.149.254 76 90 332701 20230523210601
54.86.50.139 76 76 15829 20230526220027
202.69.42.83 61 61 55494 20230524100733
39.48.253.105 48 60 329987 20230503064334
111.88.177.104 47 47 17271 20230512233526
175.107.200.209 47 47 9584 20230531081854
154.198.126.5 31 31 9081 20230530205913
115.186.84.46 30 30 12535 20230530211342
115.186.84.25 30 217 1991368 20230521171653
59.103.210.142 28 49 674250 20230514232720
119.160.47.73 28 28 8813 20230526110636
39.50.162.121 24 168 2370207 20230508090915
119.160.47.43 19 19 4548 20230529212620
39.50.172.21 17 17 39914 20230513102524
119.155.172.150 1 1 136 20230524094932
35.87.201.83 1 1 2798 20230518085858
193.235.141.145 1 1 2801 20230517084138
35.87.177.98 1 1 2802 20230516100033
154.81.255.168 1 1 182 20230529162110
111.88.102.27 1 1 459 20230517182940
193.235.141.133 1 1 2801 20230501004847
54.198.146.15 1 1 11234 20230513220221
154.198.126.118 11 11 2120 20230526103007
115.186.84.161 4 6 36798 20230506195801
74.84.150.150 1 2 140019 20230526101732
193.235.141.60 1 1 2800 20230503172942
106.75.99.225 1 8 66545 20230504165233
34.215.188.214 1 1 2798 20230509184502
154.81.253.249 4 4 1044 20230530153513
141.98.255.206 1 1 0 20230529210002
39.50.237.105 13 13 40104 20230511104535
119.160.34.130 9 9 1663 20230521200621
143.110.227.163 1 1 2800 20230528055802
39.50.193.4 8 8 1058463 20230509070853
119.155.201.180 1 2 254960 20230524080312
111.88.176.126 11 11 5058 20230514215951
115.186.84.215 9 10 1064241 20230505134005
202.69.42.197 3 9 107821 20230530080521
34.220.200.201 1 1 2801 20230522193709
34.216.184.62 1 1 2797 20230505223718
193.235.141.11 1 1 2802 20230514152358
119.160.46.237 5 5 1145 20230522152655
182.190.195.79 8 8 9042 20230518201520
202.69.42.13 2 2 274 20230512082735
154.81.254.145 11 11 3539 20230531210601
34.220.199.201 1 1 2798 20230530205458
193.235.141.142 1 1 2800 20230520011738
35.90.42.201 1 1 2801 20230516162251
154.198.125.6 5 5 1657 20230531190658
119.155.178.48 1 1 682 20230528144803
54.185.216.50 1 1 2801 20230507211815
39.50.194.56 13 36 615029 20230520095128
116.203.34.83 1 1 2800 20230531234814
154.81.255.46 8 8 3216 20230527121935
39.50.244.11 10 56 800277 20230516101628
35.87.235.140 1 1 2797 20230501183454
39.50.160.30 9 10 31936 20230526121728
54.187.248.227 1 1 2800 20230515035913
119.160.34.5 5 5 304 20230521170643
54.245.28.206 1 1 2799 20230509183646
124.29.238.193 2 2 935 20230509095757
119.152.226.109 6 9 221023 20230520141413
193.235.141.146 1 1 2797 20230509051720
193.235.141.150 1 1 2799 20230511203405
111.88.213.136 2 2 881 20230527071525
137.226.113.44 3 3 5603 20230525115105
104.167.221.206 3 5 282406 20230523222632
54.184.74.179 1 1 2800 20230519192046
154.198.122.193 11 11 3201 20230527093349
39.50.143.58 3 3 12446 20230513112747
119.155.201.12 3 4 578255 20230524093232
119.160.35.208 3 3 1374 20230519201548
119.152.232.109 6 25 1495099 20230507202043
154.198.124.1 2 2 805 20230527182750
162.142.125.214 1 1 12163 20230521231347
54.214.183.10 1 1 2799 20230515040205
167.248.133.186 1 1 2802 20230501140226
119.160.43.151 12 12 4600 20230524185708
202.47.38.140 8 8 3447 20230531062126
154.81.252.54 2 2 806 20230530165558
119.160.32.71 7 7 840 20230523213354
58.181.102.213 2 2 803 20230531090441
193.235.141.3 1 1 2800 20230506105128
202.69.42.79 12 12 1644 20230512073328
154.198.124.176 4 30 19810 20230526090725
111.88.124.203 1 1 459 20230517184358
39.50.158.192 9 12 48858 20230523102513
39.50.211.243 2 2 1370 20230529113259
119.155.198.84 7 13 1359762 20230524092819
35.91.188.183 1 1 2800 20230508202513
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230501 3 3 8400 3
20230503 49 61 332787 2
20230504 9 110 1608234 4
20230505 30 79 1848416 5
20230506 19 23 76768 5
20230507 284 317 1948941 4
20230508 14 14 22643 4
20230509 20 20 1099181 7
20230510 5 5 8247 2
20230511 101 140 5498655 3
20230512 657 705 158322 7
20230513 18 18 62201 4
20230514 40 61 682110 3
20230515 45 117 1599266 5
20230516 70 116 821651 4
20230517 271 359 1139991 5
20230518 331 336 370645 6
20230519 4 4 4174 3
20230520 20 46 838852 3
20230521 27 27 48391 4
20230522 39 39 9731 6
20230523 119 137 527036 7
20230524 1270 1308 9303420 12
20230525 116 116 32080 6
20230526 149 177 232283 16
20230527 29 29 9681 5
20230528 2 2 3482 2
20230529 24 24 6769 6
20230530 65 71 126997 9
20230531 56 56 16437 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 18
0s-30s 69
30s-2mn 15
30mn-1h 11
15mn-30mn 16
2mn-5mn 9
5mn-15mn 20
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 65
/kwsb/system/home 2962 467397 6 16
/DigitalBrand/api/seller/login 157 75708 40 29
/DigitalBrand/api/category 108 12699 4 13
/DigitalBrand/api/city 93 16219 12 4
/DigitalBrand/api/salesman/list 83 42940 6 4
/DigitalBrand/api/area 83 7620 0 8
/DigitalBrand/api/subcategory 49 6549 0 6
/DigitalBrand/api/register 43 9159 12 6
/DigitalBrand/ 36 66884 20 3
/login 33 99121 32 32
/DigitalBrand/home 25 134664 0 5
/kwsb/login 18 29379 14 1
/kwsb/ 16 96187 0 0
/kwsb/api/agent-complaints/counts 14 7904 2 2
/kwsb/admin/user-management 12 55918 0 0
/kwsb/api/login 12 7390 1 2
/kwsb/api/agent-complaints 10 14720 1 5
/DigitalBrand/seller-management 10 52017 1 1
/DigitalBrand/assets/vendor/boxicons/fonts/boxicons.woff2 9 692524 0 0
/DigitalBrand/assets/vendor/font-awesome/webfonts/fa-solid-900.woff2 8 547372 0 2
/DigitalBrand/city-management 7 37192 0 2
/kwsb/admin/agent-management 5 27155 0 0
/DigitalBrand/salesman-management 5 27247 1 1
/kwsb/admin/compaints-management 5 27984 1 0
/kwsb/system/compaints-reports/reports 5 14379 0 0
/kwsb/admin/town-management 3 14889 1 0
/DigitalBrand/offers 1 5197 0 1
/DigitalBrand/api/seller/update 4 260 0 2
/DigitalBrand/assets/vendor/popper/umd/popper.min.js.map 2 247508 0 0
/DigitalBrand/api/list/shop 3 771 0 2
/DigitalBrand/offer-categories 1 5231 0 0
/DigitalBrand/assets/vendor/bootstrap/css/bootstrap.css.map 2 1029024 0 1
/kwsb/admin/agent-management/details/6 1 4583 0 0
/kwsb/api/agent-complaints/update 3 237 0 0
/DigitalBrand/city-management/create 2 8755 0 0
/DigitalBrand/offer-management 3 15276 0 1
/DigitalBrand/offer-categories/create 1 4367 0 1
/offers 1 0 0 0
/DigitalBrand/assets/vendor/bootstrap-datepicker/css/bootstrap-datepicker3.css.map 2 47698 0 0
/DigitalBrand/assets/vendor/gauge/gauge.js.map 2 56898 0 0
/kwsb/system/compaints-management 2 13971 0 0
/kwsb/admin/source-management 1 4653 0 0
/DigitalBrand/area-management 3 15810 0 1
/waterpump/login 2 4352 1 0
/DigitalBrand/seller-shops/form 1 4590 0 0
/kwsb/admin/agent-management/details/7 2 9196 0 0
/DigitalBrand/area-management/create 1 4478 0 0
/ 3 12163 3 3
/kwsb/admin/subtown-management 1 6403 0 0
/DigitalBrand/login 1 1956 0 0
/DigitalBrand/salesman-management/create 3 14475 0 0
/kwsb/admin/home 1 6596 0 0
/users 1 0 0 1
/kwsb/admin/subtown/by/town 3 531 0 0
/DigitalBrand/offers/form 1 4658 0 1
/kwsb/system/compaints-management/create 5 39048 0 0
/kwsb/admin/reports 4 21247 0 0
/DigitalBrand/seller/change-status/1/1 1 47 0 0
/kwsb/admin/agent-management/details/5 2 9082 0 1
/DigitalBrand/assets/vendor/nanoscroller/jquery.nanoscroller.min.js.map 2 69502 0 0
/kwsb/admin/subtype/by/type 2 242 0 0
/DigitalBrand/seller-shops 1 5074 0 0
/DigitalBrand/seller/change-status/1/2 1 47 0 0
/DigitalBrand/seller/change-status/0/1 1 47 0 1
/DigitalBrand/assets/vendor/bootstrap/js/bootstrap.bundle.min.js.map 2 651668 0 0
END_SIDER